Parwich & District Local History Society
1901 Census
Transcription Copyright © 2001 P&DLHS
| Number | House | Forename | Surname | relation | Married | age | occupation | Employer | Working at home | place of birth |
| 1 | Gibbon Bank | Herbert | Steeples | Head | Married | 36 | Brick maker | worker | Parwich | |
| 1 | Gibbon Bank | Ada | Steeples | Wife | Married | 30 | Brick maker | Parwich | ||
| 1 | Gibbon Bank | Ernest | Steeples | Son | 9 | Scholar | Parwich | |||
| 1 | Gibbon Bank | Ethel | Steeples | Daughter | 7 | Scholar | Parwich | |||
| 1 | Gibbon Bank | Herbert | Steeples | Son | 6 | Scholar | Parwich | |||
| 1 | Gibbon Bank | James Keiling | Steeples | Son | 2 | Parwich | ||||
| 1 | Gibbon Bank | Lucy | Steeples | Daughter | 1 | Parwich | ||||
| 1 | Gibbon Bank | Annie | Steeples | Daughter | 1 month | Parwich | ||||
| 2 | Gibbon Bank | William | Bloor | Head | Married | 36 | Plate layer on Railway | worker | Winster | |
| 2 | Gibbon Bank | Mary | Bloor | Wife | Married | 30 | Cubley | |||
| 2 | Gibbon Bank | William | Bloor | Son | 12 | Scholar | Parwich | |||
| 2 | Gibbon Bank | Alex | Bloor | Son | 8 | Scholar | Parwich | |||
| 2 | Gibbon Bank | Ida L? | Bloor | Daughter | 5 | Scholar | Parwich | |||
| 2 | Gibbon Bank | Madiline | Bloor | Daughter | 4 | Scholar | Parwich | |||
| 3 | Gibon Bank | Elizabeth | Lees | Head | Married | 54 | ? | own a/c | Staff. Edengale | |
| 3 | Gibon Bank | Samuel P | Lees | Son | 14 | Farm Servant | Parwich | |||
| 3 | Gibon Bank | George H | Lees | Son | 12 | Farm Servant | Parwich | |||
| 3 | Gibon Bank | Ruth | Lees | Daughter | 9 | Scholar | Parwich | |||
| 3 | Gibon Bank | Sidney | Lees | Grandson | 11 | Scholar | Parwich | |||
| 4 | Hill Top Farm | Matthew | Fentem | Head | Married | 48 | Farmer | Employer | Cheshire, Handforth | |
| 4 | Hill Top Farm | Ann | Fentem | Wife | Married | 53 | Farmer | Employer | Elton | |
| 4 | Hill Top Farm | John | Fentem | Son | Single | 22 | Farmer's son | Worker | Elton | |
| 4 | Hill Top Farm | Annie | Fentem | Daughter | Single | 21 | at home | Elton | ||
| 4 | Hill Top Farm | Richard | Fentem | Son | Single | 19 | Farmer's son | Worker | Elton | |
| 4 | Hill Top Farm | Lenard | Fentem | Son | Single | 16 | Farmer's son | Worker | Elton | |
| 4 | Hill Top Farm | 37377 | Fentem | Daughter | Single | 14 | at home | Elton | ||
| 5 | Low Moor Farm | William | Bunting | Head | Married | 35 | Farmer | Employer | Parwich | |
| 5 | Low Moor Farm | Ann | Bunting | Wife | Married | 33 | Farmer | Staff. Caldon | ||
| 5 | Low Moor Farm | William | Bunting | Son | 7 | Scholar | Parwich | |||
| 5 | Low Moor Farm | Dorothy | Bunting | Daughter | 3 | Parwich | ||||
| 5 | Low Moor Farm | Florence | Bunting | Daughter | 1 | Parwich | ||||
| 5 | Low Moor Farm | Fanny | Tilcock | Servant | Single | 18 | General Domestic Servant | Worker | Staff. Caldon | |
| 5 | Low Moor Farm | William | Braddock | Servant | Single | 18 | Cowman on Farm | Worker | Ashbourne | |
| 6 | Mountain Ash Farm | William | Kirkham | Farmer | Married | 72 | Farmer | own account | at home | Parwich |
| 6 | Mountain Ash Farm | Albina K | Kirkham | Wife | Married | 65 | Wife | own account | York Saddlewithe? | |
| 6 | Mountain Ash Farm | William | Kirkham | Son | Single | 24 | Gamekeeper | Worker | Oldham | |
| 7 | Pike Hall | Thomas | Twigg | Head | Married | 61 | Farmer | Employer | at home | Parwich |
| 7 | Pike Hall | Sarah | Twigg | Wife | Married | 57 | Wife | Staff. Stanton | ||
| 7 | Pike Hall | Thomas W | Twigg | Son | Single | 24 | Farmer's son | Worker | Parwich | |
| 7 | Pike Hall | Arthur | Twigg | Son | Single | 21 | Farmer's son | Worker | Parwich | |
| 8 | Gotham Farm | Frank | Wright | Head | Married | 45 | Farmer | Employer | at home | Derby. Elton |
| 8 | Gotham Farm | Esther Ann | Wright | Wife | Married | 46 | Farmer | Derby Birchover | ||
| 8 | Gotham Farm | John R | Wright | Son | Unmarried | 16 | Farmer's son | Worker | Derby. Elton | |
| 8 | Gotham Farm | George | Shipley | Servant | Single | 22 | Ag. Horse C? in farm | Worker | Staff. Warslow | |
| 8 | Gotham Farm | Phoebe | Twigg | Servant | Single | 16 | General Servant Domestic | Derby. Youlgreave | ||
| 9 | Gotham Farm | John | Wayne | Head | Married | 58 | Farmer | Employer | Derby. Brassington | |
| 9 | Gotham Farm | Ellen | Wayne | Wife | Married | 41 | Wife | Staff. Milldale | ||
| 9 | Gotham Farm | John | Wayne | Son | Single | 17 | Farmer's son | Worker | Parwich | |
| 9 | Gotham Farm | George | Wayne | Son | Single | 16 | Farmer's son | Worker | Parwich | |
| 9 | Gotham Farm | Walter | Wayne | Son | Single | 14 | Farmer's son | Worker | Parwich | |
| 9 | Gotham Farm | Ann | Wayne | Daughter | 11 | at home | Parwich | |||
| 9 | Gotham Farm | Frank | Wayne | Son | 8 | Scholar | Parwich | |||
| 9 | Gotham Farm | Elizabeth | Wayne | Daughter | 6 | Scholar | Parwich | |||
| 9 | Gotham Farm | Lenard | Austin | Visitor | Single | 19 | Ag. Farm Laborer | Worker | Parwich | |
| Cobblers Nook | empty | |||||||||
| 10 | Edward W | Brownlee | Head | Widowed | 60 | ? | Own account | York. Saddleworth | ||
| 10 | Violetta E | Brownlee | Daughter | Unmarried | 21 | Housekeeper | Parwich | |||
| 10 | David A | Brownlee | Grandson | 16 | News Agent | Parwich | ||||
| 11 | Lenscliffe | Thomas | Lees | Head | Married | 28 | General Labourer | Staff. Ald? | ||
| 11 | Lenscliffe | Harriet | Lees | Wife | Married | 26 | Parwich | |||
| 11 | Lenscliffe | Ida | Lees | Daughter | 3 | Parwich | ||||
| 11 | Lenscliffe | John | Lees | Son | 2 | Parwich | ||||
| 11 | Lenscliffe | Thomas W | Lees | Son | 2 months | Parwich | ||||
| 12 | Dam Farm | Frederick A | Glover | Head | Married | 36 | Farmer | Own account | Derby Boilstone | |
| 12 | Dam Farm | Elizabeth | Glover | Wife | Married | 40 | Staff. ? | |||
| 12 | Dam Farm | James | Glover | Son | 7 | Scholar | Derby ? | |||
| 12 | Dam Farm | Beatrice | Glover | Daughter | 4 | Scholar | Derby ? | |||
| 12 | Dam Farm | Oliver | Glover | Son | 2 | Derby ? | ||||
| 13 | Littlewood Farm | Alfred E | Brownlee | Head | Married | 33 | Farmer | Own account | Parwich | |
| 13 | Littlewood Farm | Elizabeth | Brownlee | Wife | Married | 34 | Derby. Ednaston | |||
| 13 | Littlewood Farm | Alfred E | Brownlee | Son | 6 | Scholar | Parwich | |||
| 13 | Littlewood Farm | Rosa C | Brownlee | Daughter | 4 | Scholar | Parwich | |||
| 13 | Littlewood Farm | Florance M | Brownlee | Daughter | 2 | Parwich | ||||
| 13 | Littlewood Farm | Arthur H | Brownlee | Son | 1 | Parwich | ||||
| 13 | Littlewood Farm | Ethel M | Holmes | Sister-in-law | 14 | Derby. Brailsford | ||||
| 14 | Top of Orchard | Thomas | Seals | Head | Married | 52 | Farmer | Own account | Derby. Brassington | |
| 14 | Top of Orchard | Lucy | Seals | Wife | Married | 58 | Derby. Hopton | |||
| 14 | Top of Orchard | Annie M | Seals | Daughter | Single | 25 | School Teacher | Parwich | ||
| 14 | Top of Orchard | Wilfred J | Seals | Son | 16 | work on farm | Parwich | |||
| 15 | Slater's Lane | George | Fearn | Head | Married | 39 | Farmer | Own account | Derby. Hognaston | |
| 15 | Slater's Lane | Jessie | Fearn | Wife | Married | 31 | Parwich | |||
| 15 | Slater's Lane | Frederick | Fearn | Son | 11 | Scholar | Derby. Brassington | |||
| 15 | Slater's Lane | William | Fearn | Son | 8 | Scholar | Parwich | |||
| 15 | Slater's Lane | Alice | Fearn | Daughter | 4 | Scholar | Parwich | |||
| 15 | Slater's Lane | Lucy | Fearn | Daughter | 1 | Parwich | ||||
| 16 | The Alley | John | Beresford | Head | Married | 52 | General Labourer | Staff. Alstonfield | ||
| 16 | The Alley | Mary A | Beresford | Wife | Married | 57 | Parwich | |||
| 16 | The Alley | Harry | Beresford | Son | Single | 24 | General Labourer | Parwich | ||
| 16 | The Alley | Herbet | Beresford | Son | 13 | ? Servant | Worker | Parwich | ||
| 16 | The Alley | Alice | Beresford | Daughter | 7 | Scholar | Parwich | |||
| 16 | The Alley | Albert | Beresford | Son | 5 | Scholar | Parwich | |||
| 17 | The Alley | John | Chadwick | Head | Bach | 74 | Farm Labourer | Parwich | ||
| 17 | The Alley | Elizabeth | Webster | Neice | Married | 41 | House Keeper Domestic | Parwich | ||
| 17 | The Alley | James | Webster | Nephew | Married | 41 | Labourer at stone quarry | Derby. Kniveton | ||
| 17 | The Alley | Edith | Webster | G. Neice | 4 | Parwich | ||||
| 17 | The Alley | Alice | Webster | G. Neice | 3 | Parwich | ||||
| 17 | The Alley | James | Webster | G. Nephew | 1mth | Parwich | ||||
| 18 | The Alley | Joseph | Roberts | Head | Married | 29 | Ag. Horse Carter on Farm | Worker | Derby. Elton | |
| 18 | The Alley | Harriet | Roberts | Wife | Married | 33 | Parwich | |||
| 18 | The Alley | Annie | Hadfield | Daughter | 10 | Scholar | Parwich | |||
| 18 | The Alley | Albert | Roberts | Son | 5 | Scholar | Parwich | |||
| 18 | The Alley | Margret | Roberts | Daughter | 3 | Parwich | ||||
| 19 | The Alley | Ralph | Nadin | Head | Married | 36 | Labour on roads | Worker | Staffs. Longnor | |
| 19 | The Alley | Fanny | Nadin | Wife | Married | 36 | Parwich | |||
| 19 | The Alley | Ellen E | Nadin | Daughter | 11 | Scholar | Parwich | |||
| 19 | The Alley | Ralph | Nadin | Son | 9 | Scholar | Parwich | |||
| 19 | The Alley | Susan | Nadin | Daughter | 8 | Scholar | Parwich | |||
| 19 | The Alley | Gertrude | Nadin | Daughter | 3 | Parwich | ||||
| 19 | The Alley | Mary | Nadin | Daughter | 2 | Parwich | ||||
| 19 | The Alley | Annie | Nadin | Daughter | 3months | Parwich | ||||
| 20 | Top of Croft | Mary | Boden | Head | Widow | 81 | Charwoman | Parwich | ||
| 21 | Top of Croft | Thomas | Steeples | Head | Married | 33 | Labourer at brick works | Parwich | ||
| 21 | Top of Croft | Eliza | Steeples | Wife | Married | 36 | Alsop-en-le-Dale | |||
| 21 | Top of Croft | Mable | Green | Daughter | 12 | Scholar | Alsop-en-le-Dale | |||
| 21 | Top of Croft | Hannah E | Steeples | Daughter | 9 | Scholar | Parwich | |||
| 21 | Top of Croft | Millicent E | Steeples | Daughter | 7 | Scholar | Parwich | |||
| 21 | Top of Croft | Hilda M | Steeples | Daughter | 4 | Scholar | Parwich | |||
| 21 | Top of Croft | German | Steeples | Son | 2 | Parwich | ||||
| 21 | Top of Croft | Mary E | Steeples | Daughter | 10months | Parwich | ||||
| 22 | Top of Croft | Joseph | Greatorex | Head | Widower | 68 | Retired Farmer | Parwich | ||
| 23 | Brown's Cottage | James | Etherington | Head | Married | 60 | General Labouror | Parwich | ||
| 23 | Brown's Cottage | Agnes | Etherington | Wife | Married | 67 | Staffs. Alton | |||
| 23 | Brown's Cottage | John J | Etherington | Grandson | 15 | Brick Maker | Parwich | |||
| 24 | Brown's Cottage | John | Etherington | Head | Married | 38 | General Labouror | Parwich | ||
| 24 | Brown's Cottage | Martha | Etherington | Wife | Married | 29 | Ches. Aston | |||
| 24 | Brown's Cottage | Agnes | Etherington | Daughter | 7 | Scholar | Derby. Buxton | |||
| 24 | Brown's Cottage | James | Etherington | Son | 5 | Scholar | Derby. Buxton | |||
| 24 | Brown's Cottage | Alice | Etherington | Daughter | 1 | Derby. Buxton | ||||
| 24 | Brown's Cottage | Henrietta | Etherington | Daughter | 7 weeks | Parwich | ||||
| 25 | Church View | George | Ollerenshaw | Head | Married | 42 | Stone mason | Worker | Derby. Bonsal | |
| 25 | Church View | Mary | Ollerenshaw | Wife | Married | 42 | Lanc. Manchester | |||
| 25 | Church View | Annie E | Ollerenshaw | Daughter | Single | 17 | Domestic servant | Parwich | ||
| 25 | Church View | Stephen | Ollerenshaw | Son | Single | 15 | Blacksmith apprentice | Parwich | ||
| 25 | Church View | Florence | Ollerenshaw | Daughter | 11 | Scholar | Parwich | |||
| 25 | Church View | Agnes | Ollerenshaw | Daughter | 9 | Scholar | Parwich | |||
| 25 | Church View | Frank | Ollerenshaw | Son | 7 | Scholar | Parwich | |||
| 25 | Church View | Edward | Ollerenshaw | Son | 5 | Scholar | Parwich | |||
| 25 | Church View | Alice | Ollerenshaw | Daughter | 3 | Parwich | ||||
| 26 | Church View | John | Prince | Head | Married | 39 | Road Man | Worker | Parwich | |
| 26 | Church View | Annie | Prince | Wife | Married | 30 | Parwich | |||
| 26 | Church View | Ruth | Prince | Daughter | 12 | Scholar | Parwich | |||
| 26 | Church View | Mena | Prince | Daughter | 10 | Scholar | Parwich | |||
| 26 | Church View | Birtha | Prince | Daughter | 7 | Scholar | Parwich | |||
| 26 | Church View | Ethel M | Prince | Daughter | 5 | Scholar | Parwich | |||
| 27 | Orchard View | James | Twigg | Head | Widower | 67 | Carrier & Farmer | Parwich | ||
| 27 | Orchard View | George | Twigg | Son | Single | 42 | Carrier & Farmer | Parwich | ||
| 27 | Orchard View | Thomas W | Twigg | Boarder | Married | 26 | General Labouror | Parwich | ||
| 27 | Orchard View | Jessie | Twigg | Niece | Married | 28 | Housekeeper | Derby. Winshill? | ||
| 28 | Orchard View | Henry | Twigg | Head | Married | 31 | General Labouror | Parwich | ||
| 28 | Orchard View | Alice | Twigg | Wife | Married | 30 | Staffs. Alstonefield | |||
| 28 | Orchard View | Florance | Twigg | Daughter | 9 | Scholar | Parwich | |||
| 28 | Orchard View | Lenard | Twigg | Son | 6 | Parwich | ||||
| 28 | Orchard View | Elsie | Twigg | Daughter | 4 | Parwich | ||||
| 29 | Nether Green | Ann | Webster | Head | Widow | 80 | Midwife | Derby. Brassington | ||
| 30 | Nether Green | John G | Twigg | Head | Married | 29 | Railway Labouror | Parwich | ||
| 30 | Nether Green | Ada L | Twigg | Wife | Married | 27 | Derby. Ballidon | |||
| 30 | Nether Green | George E | Twigg | Son | 6 | Scholar | Derby Bradbourne | |||
| 30 | Nether Green | Victor | Twigg | Son | 3 | Parwich | ||||
| 30 | Nether Green | Frank | Twigg | Son | 1 | Parwich | ||||
| 31 | Nether Green | Thomas | Hand | Head | Married | 74 | Retired farmer | Derby. Ashbourne | ||
| 31 | Nether Green | Judith | Hand | Wife | Married | 78 | Parwich | |||
| 31 | Nether Green | Agnes | Manson | Niece | Widow | 66 | Parwich | |||
| 32 | Sitterlow Farm | John | Swindell | Head | Married | 44 | Farmer | Employer | Parwich | |
| 32 | Sitterlow Farm | Mary J | Swindell | Wife | Married | 37 | Derby. Brassington | |||
| 32 | Sitterlow Farm | Jane E | Swindell | Daughter | 11 | Scholar | Derby. Brassington | |||
| 32 | Sitterlow Farm | John W | Swindell | Son | 10 | Scholar | Parwich | |||
| 32 | Sitterlow Farm | Tom F | Swindell | Son | 7 | Scholar | Parwich | |||
| 32 | Sitterlow Farm | Sarah A | Swindell | Daughter | 3 | Parwich | ||||
| 33 | Nether Green Farm | Noah | Evans | Head | Married | 45 | Farmer | Own account | Parwich | |
| 33 | Nether Green Farm | Hannah | Evans | Wife | Married | 47 | Parwich | |||
| 33 | Nether Green Farm | Jessie | Evans | Daughter | Single | 19 | Work at home | Parwich | ||
| 33 | Nether Green Farm | Lillian | Evans | Daughter | 12 | Scholar | Parwich | |||
| 33 | Nether Green Farm | Thomas | Evans | Son | 9 | Scholar | Parwich | |||
| 33 | Nether Green Farm | Mable | Evans | Daughter | 7 | Scholar | Parwich | |||
| 33 | Nether Green Farm | Frank | Hatfield | Nephew | Single | 17 | Farm Servant | Parwich | ||
| 34 | Nether Green Cottage | Thomas | Swindell | Head | Batchelor | 70 | Retired Farmer | Parwich | ||
| 34 | Nether Green Cottage | Louisa | Hodgkinson | House keeper | Widow | 67 | Housekeeper | Derby. Yeaveley | ||
| 35 | Eliza | Frith | Head | Widow | 67 | Farmer | Own account | Ches. Alderly | ||
| 35 | Beatrice | Frith | Daughter | Single | 26 | Parwich | ||||
| 35 | George | Frith | Brother-in-law | Widow | 77 | Retired Farmer | Parwich | |||
| 35 | Robert | Frith | Boarder | Single | 39 | General Labouror | Derby. Little Eaton | |||
| 36 | Nether Green | George | Frith | Head | Widow | 84 | Retired Farmer | Parwich | ||
| 36 | Nether Green | Elizabeth A | Gould | Boarder | Single | 33 | Dress maker | Own account | Parwich | |
| 37 | Nether Green Farm | William | Webster | Head | Married | 57 | Cattle dealer & Farmer | Employer | Parwich | |
| 37 | Nether Green Farm | Rosa | Webster | Daughter | Single | 31 | Housekeeper | Parwich | ||
| 37 | Nether Green Farm | James | Webster | Son | Single | 26 | Farmer's son | Worker | Parwich | |
| 37 | Nether Green Farm | William | Webster | Son | Single | 23 | Farmer's son | Worker | Parwich | |
| 37 | Nether Green Farm | Robert | Webster | Son | Single | 21 | Farmer's son | Worker | Parwich | |
| 37 | Nether Green Farm | Mable C | Webster | Daughter | Single | 17 | Dress maker | Worker | Parwich | |
| 37 | Nether Green Farm | William | Ward | Servant | Single | 53 | Butcher | Worker | York. Sheffield | |
| 37 | Nether Green Farm | James | Nadin | Servant | Single | 15 | Farm Servant | Worker | Parwich | |
| 38 | Sycamore Inn | Joseph | Webster | Head | Married | 52 | Publican | Own account | Derby. Bradbourne | |
| 38 | Sycamore Inn | Annie | Webster | Wife | Married | 51 | Parwich | |||
| 38 | Sycamore Inn | Thomas | Webster | Son | Single | 13 | Parwich | |||
| 38 | Sycamore Inn | Millicent | Webster | Daughter | 11 | Scholar | Parwich | |||
| 38 | Sycamore Inn | William | Webster | Son | 5 | Scholar | Parwich | |||
| 39 | Church Gates | George | Twigg | Head | Married | 58 | General Labouror | Worker | Parwich | |
| 39 | Church Gates | Rosanna | Twigg | Wife | Married | 52 | Derby. Kniveton | |||
| 39 | Church Gates | Douglas | Twigg | Son | Single | 24 | General Labouror | Worker | Parwich | |
| 39 | Church Gates | Harold | Twigg | Son | 13 | Scholar | Parwich | |||
| 39 | Church Gates | Ethel | Twigg | Daughter | 8 | Scholar | Parwich | |||
| 39 | Church Gates | Ernest | Howe | Lodger | Single | 20 | General Labouror | Worker | Herts. Harpenden | |
| 40 | Church Gates | Charles | Williams | Head | Married | 24 | Groom & Gardener | Worker | Derby. Ashbourne | |
| 40 | Church Gates | Goyena? | Williams | Wife | Married | 23 | Derby | |||
| 40 | Church Gates | Charles W | Williams | Son | 1 | Parwich | ||||
| 40 | Church Gates | Clara | Williams | Daughter | 2months | Parwich | ||||
| 40 | Church Gates | Eliza | Geddings | Mother in law | Widow | 58 | Retired housekeeper | Derby | ||
| 40 | Church Gates | Clara | Geddings | Sister in law | Single | 19 | Shirt machinist | Derby | ||
| 41 | Church Cottage | Martha | Swindell | Head | Widow | 79 | Midwife | Derby. Tissington | ||
| 42 | Yates Croft | Frank | Ellis | Head | Married | 46 | Carp. Joiner | Worker | Parwich | |
| 42 | Yates Croft | Alice | Ellis | Wife | Married | 49 | Parwich | |||
| 42 | Yates Croft | Birtha | Ellis | 14 | Parwich | |||||
| 42 | Yates Croft | Stanly | Ellis | 13 | Scholar | Parwich | ||||
| 42 | Yates Croft | Wallace | Ellis | 10 | Scholar | Parwich | ||||
| 42 | Yates Croft | William | Ellis | 8 | Scholar | Parwich | ||||
| 42 | Yates Croft | Raymond | Ellis | 6 | Scholar | Parwich | ||||
| 42 | Yates Croft | Ethel M | Ellis | 2 | Parwich | |||||
| 43 | Yates Croft | Robert | Ward | Head | Married | 25 | General Labouror | London. Sheperdsbush? | ||
| 43 | Yates Croft | Alice A | Ward | Wife | Married | 22 | Parwich | |||
| 43 | Yates Croft | Hannah E | Ward | Daughter | 10months | Parwich | ||||
| 43 | Yates Croft | ? | Ward | Sister in law | 13 | Northampton. Nassington? | ||||
| 44 | Hallcliffe | Francis | Eady | Head | Married | 49 | Farmer | Own account | Northampton. Lamport? | |
| 44 | Hallcliffe | Fanny | Eady | Wife | Married | 53 | Northampton. Wilfnd? | |||
| 44 | Hallcliffe | Francis E | Eady | Son | Single | 17 | Farmer's son | Worker | Yorkshire | |
| 44 | Hallcliffe | Esther | Bauram? | Visitor | Single | 23 | Living on own means | Derby. Bourwash? | ||
| 45 | School Green | German | Steelpes | Head | Married | 65 | Labourer on Roads | Parwich | ||
| 45 | School Green | Elizabeth | Steelpes | Wife | Married | 62 | Parwich | |||
| 45 | School Green | Thomas | Hendru | Boarder | Single | 24 | Forester Woodman | Worker | Scotland, Ayreshire | |
| 46 | Church Villa | William | Ellis | Head | Widower | 52 | Joiner & Builder | Employer | Parwich | |
| 46 | Church Villa | John L | Seals | Boarder | Single | 19 | Joiner apprentice | Worker | Parwich | |
| 47 | The Bank | Thomas | Moorcroft | Head | Married | 37 | Mason's labourer | Worker | Derby. Tissington | |
| 47 | The Bank | Ellen | Moorcroft | Wife | Married | 41 | Derby. Ashbourne | |||
| 47 | The Bank | Lucy | Moorcroft | Daughter | 15 | Dressmaker | Worker | Staff. Ilam | ||
| 47 | The Bank | Lillie | Moorcroft | Daughter | 7 | Scholar | Derby. Tissington | |||
| 47 | The Bank | Fred | Moorcroft | Son | 5 | Scholar | Derby. Tissington | |||
| 48 | The Bank | Frank | Gibbs | Head | Married | 36 | Bricklayer Labourer | Parwich | ||
| 48 | The Bank | Agnes | Gibbs | Wife | Married | 39 | Derby. Kniveton | |||
| 48 | The Bank | Alice | Gibbs | Daughter | 9 | Scholar | Parwich | |||
| 48 | The Bank | May | Gibbs | Daughter | 7 | Scholar | Parwich | |||
| 48 | The Bank | Frank R | Gibbs | Son | 4 | Scholar | Parwich | |||
| 48 | The Bank | Charles | Gibbs | Son | 1 | Parwich | ||||
| 49 | The Hall | Ernest H | May | Head | Married | 50 | Clergyman Church England | Lincoln. Sleaford | ||
| 49 | The Hall | Annie E C | May | Wife | Married | 46 | Africa British subject | |||
| 49 | The Hall | Ernest E | May | Son | Single | 22 | Derby. Edale | |||
| 49 | The Hall | Christopher | Battesby | Visitor | Single | 19 | Living on own means | London Kensington | ||
| 49 | The Hall | Walter N | Long | Visitor | Single | 19 | Living on own means | Linclon. Swinby | ||
| 49 | The Hall | Clara | Mellor | Servant | Single | 22 | Housemaid Domestic | Staff. Locksley | ||
| 50 | Wheatsheaf Inn | George W | Twigg | Head | Married | 44 | Pub Innkeeper | Own account | Parwich | |
| 50 | Wheatsheaf Inn | Harriet | Twigg | Wife | Married | 40 | Derby. Yeaverly | |||
| 50 | Wheatsheaf Inn | Clara | Twigg | Daughter | 12 | Derby. Tissington | ||||
| 50 | Wheatsheaf Inn | George W | Twigg | Son | 9 | Scholar | Derby. Tissington | |||
| 50 | Wheatsheaf Inn | Lilian | Twigg | Daughter | 6 | Scholar | Derby. Tissington | |||
| 50 | Wheatsheaf Inn | Ruth | Twigg | Daughter | 4 | Scholar | Parwich | |||
| 50 | Wheatsheaf Inn | Charles | Twigg | Son | 2 | Parwich | ||||
| 50 | Wheatsheaf Inn | John | Twigg | Son | 5 months | Parwich | ||||
| 51 | The Fold Farm | Ann | Allsop | Head | Single | 78 | Living on own means | Parwich | ||
| 51 | The Fold Farm | Eliza | Twigg | Servant | Single | 27 | Domestic Servant | Parwich | ||
| 52 | Emma | Mather | Head | Widow | 72 | Living on own means | Shropshire Boseoyell? | |||
| 53 | Esther | Hickenbottom | Head | Widow | 81 | Retired | Derby. Hartington | |||
| 54 | Ralph | Twigg | Head | Married | 38 | General Labourer | Parwich | |||
| 54 | Emma | Twigg | Wife | Married | 32 | Staff. Longnor | ||||
| 54 | Margaret | Twigg | Adopted daughter | 3 | Parwich | |||||
| 55 | Rose Cottage | Fannie B | Smith | Head | Widow | 65 | Parwich | |||
| 55 | Rose Cottage | Curtis W | Smith | Son | Single | 26 | Local Receiving Officer | Parwich | ||
| 55 | Rose Cottage | Jessie | Smith | Daughter | Single | 21 | School Mistress | Parwich | ||
| 56 | The Fold | Wright | Greatorex | Head | Married | 46 | Draper & Boot Dealer | own account | Parwich | |
| 56 | The Fold | Annie | Greatorex | Wife | Married | 55 | Boot Dealer | Salop Bolas | ||
| 56 | The Fold | Lucy G | Gadsby | Niece | Single | 27 | Assistant in shop | Derby Clifton | ||
| 56 | The Fold | Elizabeth M | Gadsby | Niece | Single | 27 | Assistant in shop | Derby Clifton | ||
| 56 | The Fold | Lenard | Prince | Servant | Single | 14 | Groom & Dom Servant | Parwich | ||
| 57 | Top of Town | John | Watson | Head | Married | 76 | retired General Labouer | Parwich | ||
| 57 | Top of Town | Charlott | Watson | Wife | Married | 76 | Parwich | |||
| 57 | Top of Town | Samuel | Bunting | Boarder | Single | 24 | Saddler | own account | Parwich | |
| 58 | Top of Town | Richard | Blackwell | Head | Married | 58 | Stone Mason | own account | Derby. Ballidon | |
| 58 | Top of Town | Elizabeth | Blackwell | Wife | Married | 48 | Derby. Clifton | |||
| 58 | Top of Town | Harry | Blackwell | Son | Single | 17 | Mason's Labourer | Parwich | ||
| 58 | Top of Town | May | Blackwell | Daughter | 13 | Scholar | Parwich | |||
| 58 | Top of Town | Jane | Blackwell | Daughter | 10 | Scholar | Parwich | |||
| 58 | Top of Town | Elizabeth | Blackwell | Daughter | 8 | Scholar | Parwich | |||
| 58 | Top of Town | Richard | Blackwell | Son | 6 | Scholar | Parwich | |||
| 58 | Top of Town | Esther | Blackwell | Daughter | 3 | Parwich | ||||
| 58 | Top of Town | Abel | Blackwell | Son | 1 | Parwich | ||||
| 59 | Crown Inn | William B | Allsop | Head | Married | 45 | Publican, Boot & Shoemaker | own account | Derby. Brassington | |
| 59 | Crown Inn | Annie | Allsop | Wife | Married | 39 | Derby. Kniveton | |||
| 59 | Crown Inn | Jane G | Allsop | Daughter | 4 months | Parwich | ||||
| 59 | Crown Inn | James | Keeling | Stepson | 12 | Scholar | Parwich | |||
| 59 | Crown Inn | Mary | Keeling | Stepdaughter | 10 | Scholar | Parwich | |||
| 59 | Crown Inn | Laura | Keeling | Stepdaughter | 6 | Scholar | Derby. Thorpe | |||
| 60 | Joseph | Dakin | Head | Married | 26 | Farmer | employer | Parwich | ||
| 60 | Mary A | Dakin | Wife | Married | 26 | Alsop en le Dale | ||||
| 60 | Mary E | Wain | Cousin | Single | 24 | Dress maker | own account | Chesh. Hollongsworth | ||
| 60 | George | Hadfiel | Servant | Single | 16 | Carter on farm | worker | Parwich | ||
| 61 | Town Head House | Mary | Brownson | Head | Single | 90 | Living on own means | Eaton & Alsop | ||
| 61 | Town Head House | George C | Brownson | Great nephew | Single | 27 | Polishing? Soap manufacturer | employer | Ashbourne | |
| 61 | Town Head House | Helen | Roberts | Servant | Single | 39 | Companion Domestic | Derby. Elton | ||
| 61 | Town Head House | James | Hopkinson | Servant | Single | 40 | Gardener Domestic | Derby. Brassington | ||
| 62 | Foufinside Farm | Thomas | Edge | Head | Married | 56 | Farmer | employer | Stafffs. Winkil? | |
| 62 | Foufinside Farm | Mary E | Edge | Wife | Married | 50 | Stafffs. Winkil | |||
| 62 | Foufinside Farm | Esther E | Edge | Daughter | Single | 18 | worker at home | Stafffs. Winkil | ||
